Size Guides

Craghoppers

Womens
Size to Fit 8 10 12 14 16 18 20
Bust (inch) 32 34 36 38 40 42 44
Bust (cms) 81 86 91 97 102 107 112
Waist (inch) 26 27 28 30 32 34 36
Waist (cms) 66 69 71 76 81 86 91
Hip (inch) 34 36 38 40 42 44 46
Hip (cms) 86 91 97 102 107 112 117
Mens
Size to Fit XS S M L XL XXL
Chest (inch) 36 38 40 42 44 46
Chest (cms) 91 97 102 107 112 117
Waist (inch) 28 30-32 33-35 36-38 39-41 42-44
Waist (cms) 71 76-81 84-89 91-97 99-102 107-112

 

Regatta

Mens
Size to Fit XS S M L XL XXL XXXL
Jackets/Bodywarmers/Fleeces/Shirts
Chest (inch) 36 38 40 42 44 47 50
Chest (cms) 92 97 102 107 112 119 127
Euro Conversions 46 48 50 52-54 56 58-60 62
Trousers/Overtrousers/Shorts
Waist (inch) 28-30 32 33-34 36 38-40 42-44 46-48
Waist (cms) 71-76 81 84-86 92 97-102 107-112 117-122
Euro Conversions 44 46 48-50 52 54-56 58-60 62-64
Affiliates 38 40 42-44 46 48-50 52-54 56-58
Inside Leg Measurements
Short 29 29 29 29 29 29 29
Regular 31 31 31 31 31 31 31
Long 33 33 33 33 33 33 33
Womens
Size to Fit 8 10 12 14 16 18 20
Jackets/Bodywarmers/Fleeces/Shirts
Chest (inch) 32 34 36 38 40 42 44
Chest (cms) 81 86 92 97 97 107 112
Affiliates XS / 34 S / 36 M / 38 L / 40 XL / 42 XXL / 44 XXXL / 46
Trousers/Overtrousers/Shorts
Waist (inch) 24 26 28 30 32 34 36
Waist (cms) 61 66 71 76 81 86 92
Affiliates XS / 34 S / 36 M / 38 L / 40 XL / 42 XXL / 44 XXXL / 46
Inside Leg Measurements
Short 29 29 29 29 29 29 29
Regular 31 31 31 31 31 31 31
Overtrousers S M L XL      
Waist (inch) 24-26 28-30 32-34 36      
Kids Unisex
Age / Size 2 3-4 5-6 7-8
Trouser Sizing - Unisex 2 3-4 5-6 7-8
Chest (cms) 92 104 117 127
Chest (inch) 22.5 23 23.5 25
Waist (cms) 57 58.5 60 64
Waist (inch) 19 19.5 20.5 21.5
Waist (Inch-cms) 48 49.5 52 55
Euro Conversions 92 104 116 128
Boys
Age / Size 9-10 11-12 32" 34"
Trouser Sizing - Unisex 9-10 11-12 26" 28"
Height (cms) 140 152.5 157 163
Chest (inch) 27 28 30 32
Chest (cms) 69 71 76 81
Waist (inch) 23 24 25 26
Waist (cms) 58.5 61 63.5 66
Euro Conversions 140 152 164 176
Girls
Age / Size 9-10 11-12 32" 34"
Trouser Sizing - Unisex 9-10 11-12 26" 28"
Height (cms) 140 152.5 157 163
Chest (inch) 27 28 30 32
Chest (cms) 69 71 76 81
Waist (inch) 22.5 23 23.5 24
Waist (cms) 57 58.5 60 61
Euro Conversions 140 152 164 176
Socks
Size S M L
Show Size 3-5 6-8 9-11
Continental 36-38 39-42 43-46
Need to speak to us? - 0844 979 8585

Search

Brands

Secure Shopping

Top Sellers